trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,timepoint,pickup_type,drop_off_type
ARR|25075|1327736|8001|0,07:25:00,07:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8001|0,07:28:00,07:28:00,69630230,2,,0,0,0
ARR|25075|1327736|8005|0,08:25:00,08:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8005|0,08:28:00,08:28:00,69630230,2,,0,0,0
ARR|25075|1327736|8009|0,09:25:00,09:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8009|0,09:28:00,09:28:00,69630230,2,,0,0,0
ARR|25075|1327736|8013|0,10:25:00,10:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8013|0,10:28:00,10:28:00,69630230,2,,0,0,0
ARR|25075|1327736|8017|0,11:25:00,11:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8017|0,11:28:00,11:28:00,69630230,2,,0,0,0
ARR|25075|1327736|8021|0,12:25:00,12:25:00,69630130,1,,1,0,0
ARR|25075|1327736|8021|0,12:28:00,12:28:00,69630230,2,,0,0,0
ARR|22242|1327748|6001|0,08:37:00,08:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6001|0,08:36:00,08:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6005|0,09:37:00,09:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6005|0,09:36:00,09:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6009|0,10:37:00,10:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6009|0,10:36:00,10:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6013|0,11:37:00,11:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6013|0,11:36:00,11:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6017|0,12:37:00,12:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6017|0,12:36:00,12:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6021|0,13:37:00,13:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6021|0,13:36:00,13:36:00,73703100,1,,1,0,0
ARR|22242|1327748|6025|0,14:37:00,14:37:00,73702900,3,,1,0,0
ARR|22242|1327748|6025|0,14:36:00,14:36:00,73703100,1,,1,0,0
